No Products in the Cart
![]() |
Product Information
|
|||
Product Name: baby boys clothes set kids clothes spring boys sport suit children clothing sets | ||||
Product Number:S078 | ||||
Product Material:cotton+polyester | ||||
Color:Blue, Grey, Mei red, Purple, Red, Pink | ||||
Size:90-100-110-120-130-140 | ||||
Product Features: hooded,long sleeve, pullover,cartoon batman printing, fashion to keep warm | ||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 1- 6 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pant length | Proposed Height | ||
![]() |
90=1T | 36 | 54 | 47 | 1 Age (80-85cm) | ![]() |
100=2T | 38 | 56 | 50 | 2 Age (85-90cm) | ||
110=3T | 40 | 58 | 53 | 3 Age (90-95cm) | ||
120=4T | 42 | 60 | 56 | 4 Age (95-100cm) | ||
130=5T | 44 | 62 | 59 | 5 Age (100-105cm) | ||
140=6T | 46 | 64 | 62 | 6 Age (105-110cm) | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Size table
|
||||||
Suit | SIZE | Length | Chest*2 | Pants | Proposed age (Height) | Measurement |
![]() |
/ | / | / | / | / | ![]() |
100=1-2T | 39 | 29.0 | 50 | 1-2 age (90-95cm) | ||
110=3T | 41 | 30.5 | 52 | 3 age (95-100cm) | ||
120=4T | 43 | 32.0 | 54 | 4 age (100-110cm) | ||
130=5T | 45 | 33.5 | 56 | 5 age (110-120cm) | ||
140=6T | 47 | 35.0 | 58 | 6 age (120-130cm) | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Size table
|
||||||
Suit | SIZE | Length | Chest*2 | Pants | Proposed age (Height) | Measurement |
![]() |
/ | / | / | / | / | ![]() |
100=3T | 39 | 29.0 | 50 | 3 age (90-95cm) | ||
110=4T | 41 | 30.5 | 52 | 4 age (95-100cm) | ||
120=5T | 43 | 32.0 | 54 | 5 age (100-110cm) | ||
130=6T | 45 | 33.5 | 56 | 6 age (110-120cm) | ||
140=7T | 47 | 35.0 | 58 | 7 age (120-130cm) | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |