No Products in the Cart
SIZE TABLE (UNIT:CM) | |||||
Tag | SIZE | Length | Chest | Pants length | Waist |
80 | 12M | 38 | 52 | 28 | 40 |
90 | 18M | 40 | 56 | 30 | 42 |
100 | 24M | 42 | 60 | 31.5 | 44 |
110 | 3T | 44 | 62 | 33 | 46 |
120 | 4T | 46 | 64 | 34.5 | 48 |
130 | 5T | 48 | 66 | 36 | 50 |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |