No Products in the Cart
Size Chart 1inch=2.54cm | |||||||
Size | Length/cm | Bust/cm | Sleeve/cm | Pant length/cm | Hip/cm | Recommend age/year | Recommend height/cm |
110 | 37 | 67 | 43.5 | 62 | 70 | 3-3T | 95-100 |
120 | 40.5 | 71.5 | 46.5 | 67 | 74.5 | 4-5 | 101-110 |
130 | 44 | 76 | 49.5 | 72 | 79 | 5T-6 | 111-120 |
140 | 47.5 | 80.5 | 52.5 | 77 | 83.5 | 7-8 | 121-130 |
150 | 51 | 85 | 55.5 | 82 | 88 | 9-10 | 131-140 |
160 | 54.5 | 89.5 | 58.5 | 87 | 92.5 | 11-12 | 141-150 |
Please Pay Attention To : 1. As different computers display colors differently, the color of the actual item may vary slightly from the above images. 2.It’s normal that has 2-3cm error because of different of different measurement. Please choose as the actual situation of each children 3. The suitable age in size table is just a suggestion age, because the children in 5 years old, some are 105cm, some are 110cm.Mother should choose the size according the height and weight of every baby. Thank you very much. |